Highlights
• Up to UHD 4K Video, Slow Motion, Webcam
• HyperSmooth 2.0 Video Stabilization
• TimeWarp 2.0 Stabilized Time-Lapse Video
• SuperPhoto 12MP Stills with HDR Support
• Waterproof to 33' without a Housing
• Direct Live Streaming to Facebook Live
• Night-Lapse Video, Live-Burst Stills
• Intuitive, Smartphone-Like Touchscreen
• Face, Smile & Scene Detection
• 15-Command Multi-Language Voice Control
This is HERO 8 Black—the most versatile, unshakable HERO camera ever. A streamlined design makes it more pocketable than ever, and swapping mounts takes just seconds, thanks to built-in folding finger
Beyond Next Level.
With unshakable HyperSmooth 2.0 stabilization and built-in mounting, 8 is the one.
Mod it out.
Add lights, mics and more—and get your creative on.
Media Mod
Get premium shotgun-mic performance, 3.5mm mic and HDMI-out ports, and two cold-shoe mounts—all in one.
Display Mod
A flip-up screen for framing your shots—so you can vlog like you mean it.
Light Mod
Get powerful LED lighting for HERO8 Black, attach it to a GoPro mount or use it alone.
Digital Lenses
Now it’s easier to get the best view of whatever you’re doing. Tap through four lenses: Narrow, distortion-free Linear, Wide and SuperView.
HyperSmooth 2.0
A radical enhancement to HyperSmooth, HyperSmooth 2.0 now has multiple levels of stabilization—including Boost—and game-changing in-app horizon leveling.
TimeWarp 2.0
Get that surreal TimeWarp effect you love—now with automatic speed selection. Or just tap to speed it up or slow it down.
SuperPhoto + Improved HDR
Crank up the contrast, kill the blur and shred. The revamped algorithm delivers badass action shots with detail you never thought possible.
LiveBurst
LiveBurst mode captures 1.5 seconds before and after you hit the shutter—so you can pick the perfect shot from 90 still images. Or, share a 3-second 4K video clip. Ah, choice.
Night Lapse Video
Harness that nighttime magic in 4K, 2.7K, 1440p or 1080p, and watch the scene come alive with epic detail.
High-Fidelity Audio
With three mics and reduced wind noise, you’ll get natural audio quality—even at breakneck speeds.
Rugged + Waterproof
When you wanna play rough, HERO8 Black is always game. Plus, it’s completely waterproof down to 33ft (10m).
GoPro App
Capture. Edit. Share. Repeat. The GoPro app automatically creates awesome edits and makes it easy to share them with the world.
Camera Features | ||
Key Features | ||
Streamlined Design with Folding Fingers | HERO8 Black Mods Compatibility | HyperSmooth 2.0 Video Stabilization | TimeWarp 2.0 Video | LiveBurst | SuperPhoto + Improved HDR | Night Lapse Video | Digital Lenses (SuperView, Wide, Linear, Narrow) | Live Streaming in 1080p | Voice Control with Wake on Voice | RAW in All Photo Modes | Presets + On-Screen Shortcuts | Intuitive Touch Screen | Touch Zoom | Portrait Orientation | Photo Timer | Short Clips | Rugged + Waterproof to 33ft (10m) | 8x Slo-Mo | 100Mbps Bit Rate | Face, Smile, Blink + Scene Detection | Horizon Leveling (with the GoPro App) | Exposure Control | GP1 Chip | Protune | Rechargeable Battery (1220mAH Lithium-Ion) | Protective Housing (HERO8 Black) Compatible | ||
Audio Features | ||
3.5mm Audio Mic Input with Media Mod for HERO8 Black or Pro 3.5mm Mic Adapter (Sold Separately) | RAW Audio Capture (.wav Format) | Advanced Wind-Noise Reduction | Stereo Audio | ||
Connected Features | ||
Wi-Fi + Bluetooth® | GPS Enabled | Connects to GoPro App | Auto Offload to Phone | Auto Upload to the Cloud with GoPro PLUS Subscription | Smart Remote Compatible | HDMI Port with Media Mod for HERO8 Black (Sold Separately) | USB-C Port | ||
Camera Modes + Settings | ||
Photo | ||
12MP | ||
Photo | SuperPhoto + Improved HDR | |
LiveBurst | 8MP, 12MP Output | |
Burst | Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 Intervals | |
Night | Auto, 2s, 5s, 10s, 15s, 20s, 30s Shutter | |
Additional Photo | ||
Settings | Touch Zoom, Photo Timer, Protune | |
Video | ||
4K60, Wide FOV | ||
16:9 Aspect Ratio | ||
4K 60 Wide | Wide Lens | 60, 30, 24 fps |
SuperView Lens | 30, 24 fps | |
Linear Lens | 60, 30, 24 fps | |
2.7K 120 Wide | Wide Lens | 120, 60, 30, 24 fps |
SuperView Lens | 60, 30, 24 fps | |
Linear Lens | 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
1080p 240 Wide | Wide Lens | 240, 120, 60, 30, 24 fps |
SuperView Lens | 120, 60, 30, 24 fps | |
Linear Lens | 120, 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
4:3 Aspect Ratio | ||
4K 4:3 30 Wide | Wide Lens | 30, 24 fps |
Linear Lens | 30, 24 fps | |
2.7K 4:3 60 Wide | Wide Lens | 60, 30, 24 fps |
Linear Lens | 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
1440p 4:3 120 Wide | Wide Lens | 120, 60, 30, 24 fps |
Linear Lens | 60, 30, 24 fps | |
Narrow Lens | 60, 30, 24 fps | |
Looping | ||
4K 30 Wide | Wide Lens | 30 fps |
SuperView Lens | 30 fps | |
Linear Lens | 30 fps | |
1440p 4:3 30 Wide | Wide Lens | 60 fps |
SuperView Lens | 60 fps | |
Linear Lens | 60 fps | |
1080p 120 Wide | Wide Lens | 120, 60 fps |
SuperView Lens | 120, 60 fps | |
Linear Lens | 120, 60 fps | |
Narrow Lens | 120, 60 fps | |
Intervals | Max, 5m, 20m, 60m, 120m | |
Video File Format | ||
MP4 (H.264/AVC), MP4 (H.265/HEVC) | ||
Max Video Bit Rate | ||
100Mbps (2.7K + 4K) | ||
Additional Video Settings | ||
HyperSmooth 2.0 Video Stabilization + Boost, On-Screen Shortcuts, Touch Zoom, Short Clips, 8x Slo-Mo, Auto Low Light, Protune | ||
Time Lapse | ||
TimeWarp 2.0 Video | Time Lapse Video | ||
TimeWarp 2.0 Video | ||
4K | Wide, Linear Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
2.7K 4:3 | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
1440p 4:3 | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
1080p | Wide, Linear, Narrow Lenses | Auto, 2x, 5x, 10x, 15x, 30x Speed |
Time Lapse Video | ||
4K | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
2.7K 4:3 | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
1440p 4:3 | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
1080p | Wide, Linear Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
Night Lapse Video | ||
4K | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
2.7K 4:3 | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
1440p 4:3 | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
1080p | Wide, Linear Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Intervals |
Time Lapse Photo | ||
Wide, Linear, Narrow Lenses | 0.5s, 1s, 2s, 5s, 10s, 30s, 1m, 2m, 5m, 30m, 60m Intervals | |
Night Lapse Photo | ||
Wide, Linear, Narrow Lenses | Auto, 4s, 5s, 10s, 15s, 20s, 30s, 1m, 2m, 5m, 30m, 60m Intervals | |
Additional Video Settings | ||
On-Screen Shortcuts, Touch Zoom, Protune, Standard, RAW Photo Capture (Time Lapse and Night Lapse Modes) | ||
In the Box | ||
HERO8 Black Camera | Rechargeable Battery | Curved Adhesive Mount | Mounting Buckle | USB-C Cable | Thumb Screw | ||
Compatibility | ||
Compatible with Over 30 Accessories |