Highlights
• QUAD PROOF Body - 5m Water, Dust, 1.5m Shock, Freeze
• 5H* Long-Life Internal Battery
• * 5H is the approximate time of continuous recording.
• 4GB Built-in Flash memory
• Memory Card Slot for SDXC/SDHC/SD
• 1/5.8-inch 2.5M pixel Back-illuminated CMOS
• 40x Optical Zoom / 60x Dynamic Zoom / 200x Digital Zoom
• AVCHD Full HD Recording
• KONICA MINOLTA HD LENS
• 37mm Filter Thread
• 3.0" "Frameless" Touch Panel LCD
• 10 Megapixel Stills
• Compatible with Portable Battery* and USB Charging
• * When used with a portable battery of over 1.0A, 5V and over 5200mAh. Compatibility is not guaranteed for all portable batteries.
• Simultaneous Full HD Video & 2M Still Shooting
• Recording with LCD Monitor Closed
• Enhanced Advanced Image Stabiliser
• 24Mbps High Bit Rate Recording
• Super LoLux with Back-illuminated CMOS Sensor
• Zoom MIC
• Auto Wind Cut
• Intelligent AUTO
• Time-Lapse REC
• Face Detection
• K2 Technology in REC Mode
• Zoom Position Memory
• Software provided (for Windows(R))
• Pixela Everio MediaBrowser 4 provided (for Windows(R))
• Works with iMovie and Final Cut Pro X
• Mobile User Guide optimised for Smartphone viewing
• Easy Upload to YouTube / Facebook (HD Compatible)
his Full HD video camera is water proof, freeze proof, dust proof and shock proof and has 5 hour long-life internal battery to record on land or under water. Combinations of powerful KOINCA MINOLTA HD LENS, 40x Optical, 60x Dynamic zoom, 2.5M back-illuminated CMOS image sensor, enhanced advanced image stabiliser will deliver exceptional Full HD video quality recording. The GZ-R405 in matte black finish comes with a 3 inch touch panel LCD can be operated even when wearing gloves. A 37mm filter thread gives you the option to attach filters and conversion lenses to boost your creativity. Guaranteed results every time.
SYSTEM | |
Storage Media | SD Memory Card, Internal Flash Memory (4GB) |
Format | [AVCHD] Video: MPEG-4 AVC/H.264 Audio: Dolby Digital (2ch) |
CAMERA | |
CMOS | 1/5.8" |
No. of CCD/CMOS Pixels | 2.5M (back-illuminated) |
Lens | |
KONICA MINOLTA HD LENS | Yes |
Zoom Ratio Optical | 40x |
Dynamic Zoom | 60x |
Zoom Ratio Digital (max.) | 200x |
Focal Length (mm) | 2.9 - 116.0 (35mm film equivalent: 40.5 - 1620) |
F Stop | F1.8 - F6.3 |
Filter Diameter (mm) | 37.0 |
A.I.S.(Advanced Image Stabiliser) | Yes (Enhanced) |
Full Range AF/Manual Focus | Yes/Yes |
Full-Auto/Manual White Balance | Yes/Yes |
RECORDER | |
AVCHD Video Recording | Yes |
JPEG Still Shooting | Yes |
Still Recording During Video Recording (Dual Rec) | Yes |
Video Recording Modes | AVCHD (UXP/XP/EP) |
Video Recording Time (max.) | 11hr 45min (UXP) / 59hr 10min (EP) |
Still Image Sizes | [4:3] 3680x2760 / 1440x1080 / 640x480 [16:9] / 1920x1080 |
No. of Still Images (max.) | 9999 |
FALCONBRID Engine | Yes |
INTERFACES | |
SD Memory Card Slot | Yes (SDXC Compatible) |
USB 2.0 High-Speed Data Transfer to PC | Yes |
1920x1080/50P Output | Yes |
HDMI(TM) output (Mini) | Yes |
HDMI-CEC | Yes |
AV Input/Output | -/Yes |
LCD/SCREEN | |
Clear LCD Monitor | 3.0" wide, 230k-pixel |
"Frameless" Touch Panel LCD | Yes |
Auto LCD Backlight Control | Yes |
FUNCTIONS | |
Waterproof (IEC Standard publication 529 IPX8) | Yes (5m/16.4ft) |
Waterproof (IEC Standard publication 529 IPX6) | Yes |
Shockproof (MIL-STD 810F Method 516.5-Shock) | Yes (1.5m/4.9ft) |
Dustproof (IEC Standard publication 529 IP5X) | Yes |
Freezeproof | Yes (-10 degrees celsius / 14 degrees fahrenheit) |
Super LoLux | Yes |
Easy Upload to YouTube / Facebook | Yes (HD Compatible) |
Face Detection | Yes |
Intelligent AUTO | Yes |
Time-Lapse REC | Yes |
Recording with LCD Monitor Closed | Yes |
Self-Check REC/PLAY | Yes |
Time Counter Recording | Yes |
Playback Time Counter | Yes |
Direct Slow Playback Button on Touch Screen | Yes |
Zoom MIC | Yes |
Zoom Position Memory | Yes |
Auto Wind Cut | Yes |
Special Effects Recording (Video/Still) | Grainy Monochrome / Food / Baby |
Touch Priority AE/AF | Yes |
Silent Mode | Yes |
High Capacity Internal Battery | Yes (5H) |
Portable Battery Compatible and USB Charging | Yes |
In-Camera File Editing | Yes |
K2 Technology in REC Mode | Yes |
Power-Linked Operation | Yes |
Multi-Language On-Screen | 14 Languages (Eng. / Fre. / Ger. / Spa. / Ita. / Dut. / Por. / Rus. / Ukr. / Pol. / Cze. / Tur. / Swe. / Hun.) |
Big-Button On-Screen Menu | Yes |
Self-Timer | Yes (Video:5sec; Still:2sec/10sec) |
Lens Protector (fixed) | Yes |
Tripod Mounting Hole | Yes |
Works with iMovie and Final Cut Pro X | Yes |
Mobile User Guide optimised for Smartphone viewing | Yes |
GENERAL | |
Power Consumption | Approx. 2.2W |
Approx. Weight | 290g |
Dimensions (WxHxL) | 60 x 59.5 x 127mm |
PROVIDED ACCESSORIES | |
AC Adapter | Yes |
Adapter Cable (DC - USB Micro) | Yes |
Lens Cap | Yes |
AV Cable | Yes |
USB Cable | Yes |
Software | |
Pixela Everio MediaBrowser 4 (Win) | Yes (provided in camera) |